选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024108 32 47 21 8 43 15 41 11112:4113 : 4
    2024109 10 16 32 24 37 40 19 224:221225 : 2
    2024110 40 44 48 35 33 10 6 3313:32333 : 4
    2024111 20 48 4 9 8 19 21 444:213445 : 2
    2024112 43 37 44 19 36 49 8 554:224554 : 3
    2024113 17 33 11 22 46 26 35 66132:4662 : 5
    2024114 28 49 30 13 21 41 3 774:241774 : 3
    2024115 13 5 15 6 49 36 23 881521:581 : 6
    2024116 7 13 16 31 23 22 6 99262:4192 : 5
    2024117 25 14 45 41 16 40 27 101033:312104 : 3
    2024118 13 27 24 7 11 31 35 115:14123115 : 2
    2024119 17 33 44 11 36 40 2 1214:2234124 : 3
    2024120 3 24 27 30 20 42 17 1324:2345135 : 2
    2024121 22 13 45 27 5 46 7 1431451:5142 : 5
    2024122 36 39 14 20 28 8 30 15423:361154 : 3
    2024123 1 38 7 3 31 19 23 1654:2172164 : 3
    2024124 39 19 32 47 38 36 29 17613:383174 : 3
    2024125 32 6 14 3 34 1 12 18723:394183 : 4
    2024126 7 1 14 25 2 15 35 19833:3105193 : 4
    2024127 44 8 28 12 11 29 34 20943:3116204 : 3
    2024128 9 15 26 44 32 33 1 2110512:47213 : 4
    2024129 10 24 14 41 23 33 38 22114:2218224 : 3
    2024130 22 13 28 2 15 17 23 23121321:5231 : 6
    2024131 29 38 12 40 5 27 22 241323:331243 : 4
    2024132 1 15 34 39 18 33 22 251433:342253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地14:1111:1414:1115:108:1713:1210:15:18943所有号码