选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024108 32 47 21 8 43 15 41 1113:31114 : 3
    2024109 10 16 32 24 37 40 19 2223:32223 : 4
    2024110 40 44 48 35 33 10 6 35:1313335 : 2
    2024111 20 48 4 9 8 19 21 414241:541 : 6
    2024112 43 37 44 19 36 49 8 55:1535155 : 2
    2024113 17 33 11 22 46 26 35 6163:36264 : 3
    2024114 28 49 30 13 21 41 3 724:217374 : 3
    2024115 13 5 15 6 49 36 23 83122:4482 : 5
    2024116 7 13 16 31 23 22 6 942311:591 : 6
    2024117 25 14 45 41 16 40 27 1054:2421105 : 2
    2024118 13 27 24 7 11 31 35 116152:42113 : 4
    2024119 17 33 44 11 36 40 2 1274:2613124 : 3
    2024120 3 24 27 30 20 42 17 13813:324133 : 4
    2024121 22 13 45 27 5 46 7 14923:335143 : 4
    2024122 36 39 14 20 28 8 30 151033:346154 : 3
    2024123 1 38 7 3 31 19 23 1611412:47162 : 5
    2024124 39 19 32 47 38 36 29 175:15218176 : 1
    2024125 32 6 14 3 34 1 12 181632:49182 : 5
    2024126 7 1 14 25 2 15 35 1927411:5192 : 5
    2024127 44 8 28 12 11 29 34 20383:321204 : 3
    2024128 9 15 26 44 32 33 1 2144:2132214 : 3
    2024129 10 24 14 41 23 33 38 225122:43223 : 4
    2024130 22 13 28 2 15 17 23 2362311:5231 : 6
    2024131 29 38 12 40 5 27 22 2474:2421244 : 3
    2024132 1 15 34 39 18 33 22 25813:332253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小10:1511:1413:1211:1412:1316:99:16:35854所有号码